Aditya Birla SL Digital India Fund - Direct (G)

25-Aug-2026 | 12:00 AM

  • AUM ( Cr) : 4,022
  • Inception Date : 01-Jan-2013
  • Category : Sectoral / Thematic

Key Parameters

TypeOPEN ENDEDMinimum Investment ()1000
52-Week High/Low(rupee)206.3 (22-Dec-2025) / 153.28 (30-Mar-2026) Incremental Investment () 1000
Entry LoadNilBenchmarkBSE Tech TRI
Exit LoadFor redemption / switch-out of units on or before 30 days from the date of allotment: 1% of applicable NAV. For redemption / switch-out of units after 30 days from the date of allotment: : NilValue of (rupee) 1,00,000 since inception1,006,990
Fund ManagerKunal SangoiExpense Ratio(%)0.99

Portfolio Indicators

Portfolio P/E 25.20 times Portfolio P/B 5.76 times
Average Maturity - Yield To Maturity -
Modified Duration - Turnover Ratio (%) 0.51

Risk Factors

Jenson's Alpha 2.13 Standard Deviation 6.05
Beta 0.90 Sharpe 0.14
R-Squared 0.57 Treynor Factor -0.03

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
Infosys Equity 3848493 10.81
Bharti Airtel Equity 1681576 8.24
Tech Mahindra Equity 1986223 8.15
Eternal Equity 9604831 7.22
TCS Equity 1044474 6.14

Sector Top 5 Holdings

Sector Quantity Holdings (%)
IT - Software 32,075,783.00 69.60
E-Commerce/App based Aggregator 19,578,822.00 15.29
Telecom-Service 1,681,576.00 8.99
Aerospace & Defence 1,010,863.00 1.84
Education 3,155,521.00 1.07

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Aditya Birla SL Digital India Fund - Direct (G) -9.02 10.63 10.67 -4.24 6.63 5.67 17.49 18.37

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2026 -9.44 5.97 NA -8.84 4,022.24
2025 -4.51 4.82 NA 8.55 4,836.82
2024 19.30 18.34 NA 8.12 5,324.71
2023 36.66 30.08 NA 18.10 4,590.39
2022 -21.28 2.35 NA 2.80 3,244.21

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Sep-2025 -7.54 -1.63 NA NA 4,509.64
Dec-2025 8.47 2.58 NA NA 4,836.82
Jun-2026 0.20 12.88 NA NA 3,589.29
Mar-2026 -23.53 -12.57 NA NA 3,589.89

Peer Comparison

Scheme Name AUM (rupee Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
TRUSTMF Small Cap Fund 2,859.82 29.93 NA NA 18.08 04-Nov-2024 0.42 7.16
Bank of India Small Cap Fund 2,819.49 25.46 21.76 20.03 25.64 19-Dec-2018 0.72 6.28
Motilal Oswal Small Cap Fund 7,604.53 22.98 NA NA 22.16 26-Dec-2023 0.75 6.12
Union Small Cap Fund 2,401.95 21.87 17.68 17.98 15.81 17-Jun-2014 0.65 5.64
ITI Small Cap Fund 3,454.00 19.82 24.88 18.64 20.77 17-Feb-2020 0.89 5.71
Aditya Birla SL Small Cap Fund 5,865.30 18.02 15.83 14.54 12.66 31-May-2007 0.53 5.76
Mahindra Manulife Small Cap Fund 5,086.57 17.14 20.53 NA 24.68 12-Dec-2022 0.75 5.67
DSP Small Cap Fund 20,220.75 17.11 18.14 18.64 17.77 14-Jun-2007 0.56 6.08
Bajaj Finserv Small Cap Fund 2,363.72 17.01 NA NA 10.93 18-Jul-2025 0.26 7.14
Sundaram Small Cap Fund 3,922.31 16.67 17.72 17.66 17.11 15-Feb-2005 0.62 5.62
JM Small Cap Fund 868.32 16.22 NA NA 6.91 18-Jun-2024 0.14 6.89
LIC MF Small Cap Fund 758.09 15.96 18.32 18.44 14.61 21-Jun-2017 0.58 6.22
Invesco India Smallcap Fund 14,474.79 14.89 23.13 19.98 22.37 30-Oct-2018 0.84 5.64
Quant Small Cap Fund 34,068.88 14.22 18.11 19.55 12.82 08-Jan-1997 0.63 5.83
PGIM India Small Cap Fund 1,673.64 13.41 16.45 13.73 13.11 29-Jul-2021 0.54 4.99
HSBC Small Cap Fund 17,783.74 12.43 14.96 18.33 19.66 12-May-2014 0.47 6.27
Bandhan Small Cap Fund 31,103.03 11.95 24.84 19.34 28.80 25-Feb-2020 0.95 5.92
AXIS Small Cap Fund 30,088.59 10.41 15.95 16.59 21.33 29-Nov-2013 0.61 4.84
Edelweiss Small Cap Fund 6,817.93 10.37 15.90 17.82 23.25 07-Feb-2019 0.60 5.22
Mirae Asset Small Cap Fund 5,220.93 10.17 NA NA 16.11 31-Jan-2025 0.51 5.57
Nippon India Small Cap Fund 78,956.77 9.97 16.28 19.92 20.10 16-Sep-2010 0.58 5.54
Baroda BNP Paribas Small Cap Fund 1,287.56 9.94 NA NA 13.24 30-Oct-2023 0.38 5.42
Quantum Small Cap Fund 254.14 9.00 NA NA 11.82 03-Nov-2023 0.39 4.91
Canara Robeco Small Cap Fund 14,230.88 7.40 13.25 16.01 20.82 15-Feb-2019 0.46 5.16
SBI Small Cap Fund 39,954.73 7.23 12.46 15.08 18.80 09-Sep-2009 0.37 4.95
UTI-Small Cap Fund 5,263.02 7.11 14.78 15.88 19.83 22-Dec-2020 0.51 5.67
Franklin India Small Cap Fund 14,466.52 6.74 14.18 17.53 15.07 13-Jan-2006 0.48 5.79
Kotak Small Cap Fund 18,932.78 5.83 12.56 13.41 16.70 24-Feb-2005 0.39 5.59
ICICI Pru Smallcap Fund 9,533.38 3.95 12.02 14.93 12.47 18-Oct-2007 0.41 5.13
HDFC Small Cap Fund 41,679.00 -1.61 11.10 15.50 15.41 03-Apr-2008 0.41 5.05
Tata Small Cap Fund 12,695.77 -2.43 11.32 14.46 19.12 12-Nov-2018 0.33 5.74
Samco Small Cap Fund 170.37 NA NA NA 15.40 04-Dec-2025 0.56 6.31
Helios Small Cap Fund 1,455.13 NA NA NA 15.20 27-Nov-2025 0.42 8.16
Groww Small Cap Fund 573.39 NA NA NA 25.91 29-Jan-2026 1.17 9.99
Abakkus Small Cap Fund 2,113.48 NA NA NA 25.64 17-Mar-2026 3.94 4.63
The Wealth Company Small Cap Fund 105.85 NA NA NA 18.50 25-Mar-2026 2.77 4.04

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew