Invest in IPO

Bandhan Bond Fund - MTP - Regular (G)

30-Apr-2025 | 12:00 AM

  • AUM ( Cr) : 1,459
  • Inception Date : 08-Jul-2003
  • Category : Medium Duration Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()1000
52-Week High/Low()45.4873 (29-Apr-2025) / 41.5698 (03-May-2024) Incremental Investment () 1000
Entry LoadNilBenchmarkNIFTY Medium Duration Debt Index A-III
Exit LoadNilValue of () 1,00,000 since inception454,765
Fund ManagerSuyash ChoudharyExpense Ratio(%)1.31

Portfolio Indicators

Portfolio P/E 0.00 times Portfolio P/B 0.00 times
Average Maturity 5.09 years Yield To Maturity 7.04 %
Modified Duration 3.86 years Turnover Ratio (%)

Risk Factors

Jenson's Alpha -1.38 Standard Deviation 0.62
Beta 0.08 Sharpe -0.49
R-Squared 0.50 Treynor Factor 0.55

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
GSEC Govt. Securities 59000000 42.05
Tata Cap.Hsg. NCD 10500000 7.21
GSEC Govt. Securities 10000000 7.15
Bajaj Housing NCD 10000000 6.88
N A B A R D NCD 9500000 6.55

Sector Top 5 Holdings

Sector Quantity Holdings (%)

No data available

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Bandhan Bond Fund - MTP - Regular (G) 3.89 3.17 5.03 9.63 6.50 5.65 6.74 7.19

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2025 3.89 3.99 NA 2.21 1,469.78
2024 7.60 8.38 NA 8.12 1,474.79
2023 6.40 6.68 NA 18.10 1,621.98
2022 1.16 4.58 NA 2.80 2,034.92
2021 2.37 5.57 NA 21.69 2,708.46

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Jun-2024 1.53 1.78 NA 6.78 1,529.76
Sep-2024 2.68 2.59 NA 6.07 1,518.54
Mar-2025 2.32 2.50 NA -1.39 1,459.33
Dec-2024 1.18 1.44 NA -7.27 1,474.79

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Franklin India Short Term Income 12.51 187.09 46.41 31.94 12.28 31-Jan-2002 -2.14 0.43
Bank of India Short Term Income Fund 114.11 10.47 9.39 10.40 6.14 18-Dec-2008 0.56 1.30
Bandhan Bond Fund - STP 9,674.05 9.54 6.99 6.35 7.37 14-Dec-2000 0.03 0.41
Nippon India Short Term Fund 6,232.07 9.54 6.99 6.65 7.67 23-Dec-2002 0.09 0.34
AXIS Short Duration Fund 9,024.40 9.52 7.12 6.65 7.58 02-Mar-2010 0.25 0.30
HDFC Short Term Debt Fund 14,207.90 9.47 7.34 7.03 8.08 25-Jun-2010 0.46 0.30
Aditya Birla SL Short Term Fund 8,068.03 9.36 7.20 7.33 7.31 09-May-2003 0.40 0.29
Sundaram Short Duration Fund 201.91 9.35 6.98 6.45 6.96 09-May-2003 0.20 0.30
HSBC Short Duration Fund 3,683.03 9.31 6.66 5.97 7.49 27-Dec-2011 -0.17 0.35
SBI Short Horizon Debt - Short Term 13,958.73 9.29 6.93 6.25 7.48 27-Jul-2007 0.11 0.29
Kotak Bond - Short Term Fund 16,681.43 9.21 6.79 6.27 7.41 02-May-2002 -0.08 0.33
Mirae Asset Short Duration Fund 347.46 9.20 6.71 5.93 6.46 16-Mar-2018 -0.12 0.30
Baroda BNP Paribas Short Term Bond Fund 204.41 9.18 6.89 6.25 7.43 30-Jun-2010 -0.02 0.36
DSP Short Term Fund 3,061.14 9.12 6.71 6.08 6.99 09-Sep-2002 -0.11 0.32
ICICI Pru Short Term Fund 20,427.68 9.11 7.60 7.14 7.88 25-Oct-2001 0.97 0.24
Invesco India Short Duration Fund 714.71 9.06 6.56 5.94 7.22 24-Mar-2007 -0.24 0.35
TRUSTMF Short Duration Fund 80.33 9.02 6.65 NA 5.92 06-Aug-2021 -0.19 0.32
Mahindra Manulife Short Duration Fund 75.10 8.92 6.63 NA 5.76 23-Feb-2021 -0.19 0.33
Tata Short Term Bond Fund 2,842.03 8.92 6.65 6.09 7.10 08-Aug-2002 -0.12 0.33
LIC MF Short Duration Fund 110.64 8.89 6.31 5.60 5.84 01-Feb-2019 -0.44 0.35
JM Short Duration Fund 115.23 8.84 NA NA 6.85 29-Aug-2022 0.45 0.21
UTI-Short Duration Fund 2,565.85 8.70 6.76 7.32 7.04 26-Jun-2003 0.01 0.27
Groww Short Duration Fund 67.44 8.58 5.91 4.84 6.42 13-Sep-2013 -0.71 0.36
Canara Robeco Short Duration Fund 334.03 8.53 6.37 5.83 6.81 25-Apr-2011 -0.40 0.29
Union Short Duration Fund 542.68 NA NA NA 2.78 31-Jan-2025 1.40 0.42

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew