Today's Markets

  • Live
18-Dec-2025 | EOD reload
Loading

Advances Declines

  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1Y
  • 3Y

Sector Watch

Market Scanner

Company Name Current Price() Last Price() Change
TV Vision Ltd 11.83 5.61 110.87
Alps Industries Ltd 3.47 1.98 75.25
Auri Grow India Ltd 0.89 0.57 56.14
Axita Cotton Ltd 12.84 10.68 20.22
UTI Silver ETF 195.6 172.13 13.64

Market Movements

  • Live
  • BSE
  • NSE
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
((Nos))  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VALUE  
(₹in Lakh)
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
Loading

FII Statistics

DATE BUY AMT SELL AMT NET B/S AMT OPEN   
INTEREST VALUE
18-Dec-2025 2082.90991210938 2211.71997070313 -128.81 38135.58984375
17-Dec-2025 1353.9599609375 2862.5400390625 -1,508.58 37979.08984375
16-Dec-2025 1670.53002929688 3437.65991210938 -1,767.13 37086.80078125
15-Dec-2025 2236.80004882813 1762.18994140625 474.61 36638.48046875
12-Dec-2025 1881.58996582031 2539.44995117188 -657.86 36799.25

Research Reports

DATE TITLE
No data
No data available

Most Popular

Symbol LTP() CHG(%) CHG
Arihant Capital 92.20 1.11 1
NTPC Green 90.06 -0.32 0
Zomato Ltd 284.75 0.11 0
Sudeep Pharma 664.65 -0.75 -5
Stallion India 204.36 -4.43 -9
some text
some new text

Weekly High Low

  • Live
COMPANY NAME CURRENT() HIGH PRICE() DATE LOW PRICE () LOW DATE
Adani Ports 1,491.50 1,548.60 01-Dec-25 1,011.00 30-Jan-25
Asian Paints 2,759.95 2,985.50 04-Dec-25 2,125.00 04-Mar-25
Axis Bank 1,229.70 1,304.00 27-Nov-25 934.00 27-Jan-25
Bajaj Finance 1,000.00 1,102.45 23-Oct-25 678.01 26-Dec-24
Bajaj Finserv 2,025.75 2,194.65 23-Oct-25 1,555.25 24-Dec-24

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew