Today's Markets

  • Live
12-Dec-2025 | EOD reload
Loading

Advances Declines

  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1Y
  • 3Y

Sector Watch

Market Scanner

Company Name Current Price() Last Price() Change
Axita Cotton Ltd 11.45 9.71 17.92
Take Solutions Ltd 34.6 30.99 11.65
Kotak Nifty 1D Rate Liquid ETF 1082.22 1080.17 0.19
Mirae Asset Nifty 1D Rate Liquid ETF-Growth 1063.79 1061.78 0.19
SBI Nifty 1D Rate Liquid ETF 1018.33 1016.42 0.19

Market Movements

  • Live
  • BSE
  • NSE
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
((Nos))  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VALUE  
(₹in Lakh)
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
Loading

FII Statistics

DATE BUY AMT SELL AMT NET B/S AMT OPEN   
INTEREST VALUE
12-Dec-2025 1881.58996582031 2539.44995117188 -657.86 36799.25
11-Dec-2025 3109.11010742188 2817.64990234375 291.46 37000.66015625
10-Dec-2025 2194.3798828125 3318.22998046875 -1,123.85 36393.87890625
09-Dec-2025 3158.1298828125 3916.73999023438 -758.61 35229.41015625
08-Dec-2025 2106.23999023438 5548.27978515625 -3,442.04 35598.33984375

Research Reports

DATE TITLE
No data
No data available

Most Popular

Symbol LTP() CHG(%) CHG
Arihant Capital 94.93 0.15 0
NTPC Green 91.53 0.72 1
Zomato Ltd 298.05 2.44 7
Sudeep Pharma 698.75 2.89 20
Stallion India 227.92 1.41 3
some text
some new text

Weekly High Low

  • Live
COMPANY NAME CURRENT() HIGH PRICE() DATE LOW PRICE () LOW DATE
Adani Ports 1,522.40 1,548.60 01-Dec-25 1,011.00 30-Jan-25
Asian Paints 2,765.45 2,985.50 04-Dec-25 2,125.00 04-Mar-25
Axis Bank 1,286.30 1,304.00 27-Nov-25 934.00 27-Jan-25
Bajaj Finance 1,017.45 1,102.45 23-Oct-25 678.01 26-Dec-24
Bajaj Finserv 2,086.00 2,194.65 23-Oct-25 1,555.25 24-Dec-24

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew