YOU ARE ON :

VOLUME TOPPERS

SYMBOL EXP DATE LTP() CHG (%) OPEN   
INTEREST
VOLUME
(CONTRACT)
USDINR 25-Jun-2026 95.88 0.79 2,420,590 364,569
USDINR 29-Jul-2026 96.26 0.79 60,927 7,787
EURINR 25-Jun-2026 111.52 0.41 13,330 600
GBPINR 25-Jun-2026 129.05 0.65 33,853 492
USDINR 27-Aug-2026 96.55 0.82 1,745 280
USDINR 28-Sep-2026 97.00 2.86 272 2
JPYINR 25-Jun-2026 60.02 0.00 79 1
USDINR 05-Jun-2026 95.15 0.00 5 0
USDINR 28-Oct-2026 95.45 0.00 23,000 0
GBPUSD 25-Jun-2026 1.35 0.06 12 0

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew