YOU ARE ON :

VOLUME TOPPERS

SYMBOL EXP DATE LTP() CHG (%) OPEN   
INTEREST
VOLUME
(CONTRACT)
USDINR 25-Mar-2026 92.20 1.13 1,617,829 1,114,792
USDINR 28-Apr-2026 92.52 1.18 42,209 13,641
GBPINR 25-Mar-2026 123.56 0.53 24,750 7,265
EURINR 25-Mar-2026 107.50 -0.31 26,974 3,055
EURUSD 25-Mar-2026 1.16 -1.35 542 305
USDINR 26-May-2026 92.90 1.64 2,412 301
JPYINR 25-Mar-2026 58.93 0.23 67 48
GBPUSD 25-Mar-2026 1.34 -0.59 45 22
USDJPY 25-Mar-2026 155.20 -0.26 228 0
USDINR 28-Oct-2026 90.59 0.00 300 0

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew