YOU ARE ON :

VALUE TOPPERS

SYMBOL EXP DATE LTP(₹) CHG (%) OPEN   
INTEREST
VALUE
USDINR 28-Oct-2026 96.97 0.43 1,380,852 3
USDINR 26-Nov-2026 97.27 0.44 49,679 0
GBPINR 28-Oct-2026 128.54 0.65 2,748 0
EURINR 28-Oct-2026 108.98 0.53 7,290 0
USDINR 29-Dec-2026 97.50 0.51 5,328 0
USDINR 27-Jan-2027 97.49 0.01 543 0
JPYINR 28-Oct-2026 61.16 -0.18 534 0
GBPUSD 28-Oct-2026 1.33 0.17 2 0
EURUSD 28-Oct-2026 1.12 0.00 836 0

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew