YOU ARE ON :

VALUE TOPPERS

SYMBOL EXP DATE LTP() CHG (%) OPEN   
INTEREST
VALUE
USDINR 26-Jun-2025 86.18 0.71 1,053,586 2
USDINR 29-Jul-2025 86.28 0.72 94,817 0
EURINR 26-Jun-2025 99.10 1.21 37,201 0
GBPINR 26-Jun-2025 116.61 0.99 18,986 0
JPYINR 26-Jun-2025 59.90 1.18 7,025 0
USDINR 26-Aug-2025 86.16 0.30 3,271 0
USDINR 26-Sep-2025 86.26 0.30 1,242 0
USDJPY 26-Jun-2025 143.49 -0.83 175 0
EURUSD 26-Jun-2025 1.15 0.70 399 0
GBPUSD 26-Jun-2025 1.35 0.61 680 0

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew