YOU ARE ON :

VALUE TOPPERS

SYMBOL EXP DATE LTP() CHG (%) OPEN   
INTEREST
VALUE
USDINR 29-May-2024 83.53 -0.01 2,683,498 3
USDINR 26-Jun-2024 83.64 0.01 165,444 0
GBPINR 29-May-2024 104.49 0.02 12,365 0
EURINR 29-May-2024 89.35 -0.06 19,635 0
USDINR 29-Jul-2024 83.72 0.07 76,385 0
JPYINR 29-May-2024 53.72 -0.16 6,892 0
GBPINR 26-Jun-2024 104.60 0.08 2,916 0
USDINR 26-Feb-2025 84.49 -0.07 85,183 0
USDINR 29-Jan-2025 84.45 -0.01 55,913 0
JPYINR 26-Jun-2024 54.70 0.69 3,253 0

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)