• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Brooke Bond Lipton India .. 5,449.91 48.48 7.35 211.75 1.22 9.33
Tata Consumer Products Lt.. 106,713.83 89.2 5.83 1921.84 0.76 12.09
CCL Products (India) Ltd 11,120.87 120.53 7 217.16 0.6 6.91
Tata Coffee Ltd(Merged) 6,439.84 54.82 2.83 321.49 0.87 6.29
Pix Transmission Ltd 2,132.96 20.24 3.96 132.33 0.57 77.31
Tinna Rubber & Infrastruc.. 1,594.84 36.95 9.35 63.31 0.43 25.2
GRP Ltd 1,530.69 40.43 5.15 50.79 0.51 70.99
International Conveyors L.. 541.57 6.09 1.75 87.88 0 14.02
Goodricke Group Ltd 462.67 31.41 1.46 -34.84 0 6.82
Rubfila International Ltd 424.64 17.24 1.45 33.74 0 4.54

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew