Borosil Renewables Ltd

  • BSE Code : 502219
  • NSE Symbol : BORORENEW
  • ISIN : INE666D01022
  • Industry :GLASS & GLASS PRODUCTS

up-arrow 652.25 -2.50(-0.38%)

Open Price ()

659.00

Prev. Close ()

654.75

Volume (No’s)

264,911

Market Cap ()

8,722.37

Low Price ()

645.35

High Price ()

659.00

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Borosil Renewables Ltd 8,727.04 122.45 6.37 180.51 0 5.35
Asahi India Glass Ltd 23,306.72 72.44 5.33 822.23 0.21 12.62
Borosil Ltd 4,109.88 49.88 4.95 197.07 0 6.89
La Opala RG Ltd 2,553.56 25.99 2.86 156.03 3.26 8.85
Borosil Scientific Ltd 1,221.24 34.5 2.59 66.01 0 3.98
Piramal Glass Pvt Ltd 1,121.50 0 0 -3433.81 0 0
Saint-Gobain Sekurit Indi.. 1,030.00 26.35 4.36 51.15 1.77 4.29
Sejal Glass Ltd 762.65 173.99 76.3 12.22 0 4.34
Gujarat Borosil Ltd(Merge.. 610.39 0 12.18 45.67 0 0
Haldyn Glass Ltd 517.15 38.33 2.21 61.64 0.73 2.51

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew