IRM Energy Ltd

  • BSE Code : 544004
  • NSE Symbol : IRMENERGY
  • ISIN : INE07U701015
  • Industry :MISCELLANEOUS

up-arrow 295.05 -3.50(-1.17%)

Open Price ()

290.00

Prev. Close ()

298.55

Volume (No’s)

62,404

Market Cap ()

1,211.47

Low Price ()

286.35

High Price ()

297.00

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
IRM Energy Ltd 1,215.16 25.82 2.15 172.69 0.51 11.46
GAIL (India) Ltd 125,847.41 13.32 1.86 15582.61 3.92 14.37
Adani Total Gas Ltd 72,510.48 111.75 15.81 1166.8 0.04 5.9
Petronet LNG Ltd 45,135.00 11.49 2.33 5823.26 3.32 26.18
Gujarat Gas Ltd 32,319.92 28.22 4.87 2064.03 1.24 16.64
Indraprastha Gas Ltd 27,839.03 18.97 3.53 2748.44 5.53 10.48
Gujarat State Petronet Lt.. 18,700.79 23.16 1.96 1839.14 1.51 14.31
Mahanagar Gas Ltd 13,290.55 12.72 2.62 2017.93 2.23 105.78
Gujarat Gas Company Ltd(M.. 9,562.32 32.21 0 940.86 0.58 23.15
Positron Energy Ltd 273.61 15.38 0 12.7 0 23.4

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew