IRM Energy Ltd

  • BSE Code : 544004
  • NSE Symbol : IRMENERGY
  • ISIN : INE07U701015
  • Industry :MISCELLANEOUS

up-arrow 284.35 -0.65(-0.23%)

Open Price ()

283.30

Prev. Close ()

285.00

Volume (No’s)

10,410

Market Cap ()

1,170.20

Low Price ()

283.30

High Price ()

287.75

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
IRM Energy Ltd 1,171.23 26.73 1.23 130.74 0.53 10.67
GAIL (India) Ltd 111,678.07 13.71 1.7 19168.48 4.42 12.39
Adani Total Gas Ltd 65,136.25 105.57 15.81 1166.8 0.04 5.61
Petronet LNG Ltd 40,290.00 11.21 2.27 6339.43 3.72 23.96
Gujarat Gas Ltd 27,033.08 24.21 3.36 2109.04 1.48 16.22
Indraprastha Gas Ltd 25,970.03 19.05 3.06 2436.22 3.77 9.74
Gujarat State Petronet Lt.. 16,243.65 22.21 1.53 1215.29 1.74 12.96
Mahanagar Gas Ltd 11,084.84 11.19 2.33 1693.79 2.67 100.27
Gujarat Gas Company Ltd(M.. 9,562.32 32.21 0 940.86 0.58 23.15
Positron Energy Ltd 164.17 9.23 2.84 23.5 0 23.4

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew