Indo US Bio-Tech Ltd

  • BSE Code : 541304
  • NSE Symbol : INDOUS
  • ISIN : INE250Z01010
  • Industry :MISCELLANEOUS

up-arrow 91.21 1.55(1.73%)

Open Price ()

91.49

Prev. Close ()

89.66

Volume (No’s)

12,636

Market Cap ()

182.89

Low Price ()

89.15

High Price ()

92.20

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Indo US Bio-Tech Ltd 180.97 13.8 3.76 19.12 0 6.54
Hindustan Unilever Ltd 515,946.75 33.81 9.81 20036 1.87 64.95
Nestle India Ltd 272,923.97 79.16 42.67 5467.19 0.85 17.88
Varun Beverages Ltd 178,974.20 64.22 8.83 4278.89 0.28 8.24
Britannia Industries Ltd 125,003.42 48.8 30.6 3289.54 1.74 106.35
Marico Ltd 106,051.30 54.64 17.65 2040 0.49 14.95
Godrej Consumer Products .. 102,365.39 65.73 14.17 2348.28 2 15.22
Lenskart Solutions Ltd 89,170.29 182.51 0 640.37 0 2.81
Dabur India Ltd 75,153.49 50.02 12.09 2158.85 1.95 8.47
Colgate-Palmolive (India).. 54,341.37 40.44 39.08 2096.9 2.4 49.4

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew