• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Western India Shipyard Lt.. 25.93 0 -0.81 -16.69 0 0
Swan Defence and Heavy In.. 10,371.53 0 1.64 -99.67 0 0
Knowledge Marine & Engine.. 4,704.39 60.35 7.79 62.44 0 31.89
Laxmipati Engineering Wor.. 165.60 22.04 0 10.12 0 13.07
Hariyana Ship Breakers Lt.. 58.03 5.27 0.42 6.28 0 17.84
VMS Industries Ltd 56.24 38.3 0.62 12.66 0 0.6
Datiware Maritime Infra L.. 13.64 0 0 0.28 0 0
Garware Marine Industries.. 12.55 83.73 0.9 0.44 0 0.26
ABG Shipyard Ltd 11.16 0 -0.08 -2785.46 0 0
Bharati Defence & Infrast.. 10.06 0.65 0 14.39 0 3.09

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew