• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Tinplate Company of India.. 4,505.52 48.31 2.58 269.6 0.7 8.91
Hindustan Zinc Ltd 212,195.52 18.18 14.69 18209 5.77 27.62
Hindalco Industries Ltd 198,778.42 22.83 2.16 12490 0.56 38.74
National Aluminium Compan.. 70,949.09 11.49 1.79 7921.65 2.72 33.63
Hindustan Copper Ltd 43,946.41 65.86 8.01 816.83 0.32 6.9
Sterlite Industries (Indi.. 30,318.02 16.52 1.23 2709.16 2.55 5.46
Jain Resource Recycling L.. 15,741.09 75.15 0 385.17 0 6.07
Gravita India Ltd 9,733.86 32.36 8.45 270.83 0.48 40.76
Indian Aluminium Company .. 8,373.07 0 0 1.02 0 0
Precision Wires India Ltd 5,339.82 41.08 4.09 186.66 0.38 7.11

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew