Aurobindo Pharma Ltd

  • BSE Code : 524804
  • NSE Symbol : AUROPHARMA
  • ISIN : INE406A01037
  • Industry :PHARMACEUTICALS - INDIAN - BULK DRUGS & FORMLN

up-arrow 1,052.50 -19.80(-1.85%)

Open Price ()

1,060.10

Prev. Close ()

1,072.30

Volume (No’s)

624,648

Market Cap ()

62,830.20

Low Price ()

1,049.30

High Price ()

1,084.30

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Aurobindo Pharma Ltd 62,859.49 31.8 3.24 2894.14 0 33.74
Sun Pharmaceutical Indust.. 382,477.99 76.79 17.11 7162.05 1 20.76
Divis Laboratories Ltd 162,845.06 73.75 10.27 3332 0.49 83.18
Cipla Ltd 120,120.68 23.25 3.63 7057.82 1.08 63.96
Torrent Pharmaceuticals L.. 119,322.04 60.02 14.42 3583.06 0.17 58.74
Mankind Pharma Ltd 105,379.97 58.23 6.83 3117.51 0 43.85
Dr Reddys Laboratories Lt.. 99,907.78 14.49 3.31 8385.2 0.67 82.6
Zydus Lifesciences Ltd 93,881.63 16.33 4.2 8432.5 1.18 57.12
Lupin Ltd 84,571.34 21.14 3.81 5569.31 0.65 87.58
Abbott India Ltd 69,304.86 48.98 15.43 1970.18 1.46 665.85

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew