• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Exxoteq Corporation Ltd 2.43 0 0.33 -0.48 0 0
Jindal Drilling & Industr.. 1,832.41 10.44 1.84 296.48 0 60.58
Dolphin Offshore Enterpri.. 1,582.38 42.17 7.49 5.71 0 9.38
Aakash Exploration Servic.. 100.24 28.29 1.25 11.7 0 0.35
Duke Offshore Ltd 16.16 0 2.83 -1.72 0 0
Interlink Petroleum Ltd 8.05 161.5 -0.13 0.01 0 0.02
Gemmia Oiltech (India) Lt.. 6.58 0 1.73 -11.26 0 0
GTC Oilfield Services Ltd 0.00 0 0 20 0 1.78
Oilmax Energy Pvt Ltd 0.00 0 0 80.55 0 0
Mercator Petroleum Ltd 0.00 0 0 -10.13 0 0

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew