Global Health Ltd

  • BSE Code : 543654
  • NSE Symbol : MEDANTA
  • ISIN : INE474Q01031
  • Industry :HEALTHCARE

up-arrow 1,299.70 -29.00(-2.18%)

Open Price ()

1,327.00

Prev. Close ()

1,328.70

Volume (No’s)

251,410

Market Cap ()

34,934.69

Low Price ()

1,284.30

High Price ()

1,333.60

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Global Health Ltd 34,952.16 69.69 9.2 813.33 0 18.66
Max Healthcare Institute .. 109,206.46 142.91 12.86 1126.3 0.13 7.86
Apollo Hospitals Enterpri.. 107,896.73 79.84 10.9 2391.9 0.17 93.99
Fortis Healthcare Ltd 70,392.30 400.17 5.81 338.92 0.11 2.33
Narayana Hrudayalaya Ltd 35,238.96 81.57 15.81 824.4 0.26 21.14
Aster DM Healthcare Ltd 32,385.15 100.33 8.32 6523.95 0.77 6.23
Krishna Institute of Medi.. 29,078.10 99.41 11.8 488.4 0 7.31
Dr Lal Pathlabs Ltd 26,769.63 51.65 9.71 776.93 0.75 61.87
Syngene International Ltd 24,573.26 52.48 6.3 1020.1 0.2 11.62
Poly Medicure Ltd 19,839.07 57.18 8.28 537.23 0.18 34.24

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew