Global Health Ltd

  • BSE Code : 543654
  • NSE Symbol : MEDANTA
  • ISIN : INE474Q01031
  • Industry :HEALTHCARE

up-arrow 1,185.20 -32.00(-2.63%)

Open Price ()

1,221.90

Prev. Close ()

1,217.20

Volume (No’s)

102,537

Market Cap ()

32,692.46

Low Price ()

1,177.00

High Price ()

1,224.70

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Global Health Ltd 32,693.80 65.58 12.48 606.22 0.04 18.56
Max Healthcare Institute .. 121,226.71 160.49 10.38 1033.26 0.12 7.77
Apollo Hospitals Enterpri.. 102,208.60 78.84 11.85 1977.4 0.39 90.16
Fortis Healthcare Ltd 57,754.30 450 3.49 429.46 0.13 1.7
Narayana Hrudayalaya Ltd 39,614.32 91.87 14.21 729.73 0.23 21.1
Aster DM Healthcare Ltd 30,385.21 5.16 7.13 414.16 20.22 113.68
Krishna Institute of Medi.. 27,177.44 92.16 8.82 383.76 0 7.37
Syngene International Ltd 26,602.06 59.91 6.73 955.7 0.19 11.02
Dr Lal Pathlabs Ltd 24,711.68 49.53 9.71 776.93 0.81 59.55
Poly Medicure Ltd 22,245.55 67.14 10.46 409.8 0.16 32.7

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew