• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Aditya Birla Nuvo Ltd(Mer.. 24,595.47 63.31 1.25 906.92 0 29.81
Grasim Industries Ltd 211,326.13 476.28 3.27 2692.6 0.32 6.52
Vardhman Textiles Ltd 18,167.50 24.55 1.19 1624.63 0.8 25.56
Welspun Living Ltd 13,293.85 52.7 3.32 1056.75 0.07 2.63
Arvind Ltd 12,968.10 46.06 2.3 841.69 0.91 10.74
Trident Ltd 12,327.12 32.69 3.16 961.07 2.07 0.74
Swan Corp Ltd 9,922.48 359.72 2.95 23.17 0.05 0.88
Garware Technical Fibres .. 6,867.71 30.97 7.03 332.67 0.14 22.34
Indo Count Industries Ltd 6,836.84 47.29 2.25 513.52 0.43 7.3
Alok Industries Ltd 6,047.66 0 -0.4 136.69 0 0

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew