• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Aditya Birla Nuvo Ltd(Mer.. 24,595.47 63.31 1.25 906.92 0 29.81
Grasim Industries Ltd 174,455.31 452.13 3.27 2692.6 0.39 5.67
Vardhman Textiles Ltd 15,509.84 19.63 1.19 1624.63 0.93 27.31
Trident Ltd 12,265.97 30.09 3.16 961.07 1.5 0.8
Welspun Living Ltd 11,135.76 35.18 3.32 1056.75 0.15 3.3
Swan Corp Ltd 9,859.79 0 2.95 23.17 0.03 0.59
Arvind Ltd 9,578.98 34.25 2.3 841.69 1.02 10.67
Alok Industries Ltd 6,196.62 0 -0.4 136.69 0 0
Garware Technical Fibres .. 5,939.57 28.59 7.03 332.67 0.25 20.93
Indo Count Industries Ltd 4,906.80 42.28 2.25 513.52 0.81 5.86

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew