• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Mega Airways Ltd 0.00 0 0 0 0 0
Interglobe Aviation Ltd 196,331.97 38.78 21.23 21356.7 0.2 130.95
SpiceJet Ltd 4,749.22 0 11.28 986.58 0 0
Raymond Ltd 2,862.00 70.48 2.81 9072.53 0 6.1
FlySBS Aviation Ltd 906.63 0 0 41.41 0 0
TAAL Enterprises Ltd 858.51 23.54 43.14 9.56 0.91 117.03
Jet Airways (India) Ltd 386.69 0 -0.01 -2243.85 0 0
Global Vectra Helicorp Lt.. 292.39 0 15.79 106.04 0 0
Zeal Global Services Ltd 128.44 9.01 2.04 25.81 0 10.71
Kingfisher Airlines Ltd 109.99 0 -0.05 -2626.19 0 0

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew