• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Cairn India Ltd(Merged) 53,537.95 32.47 0.78 2500.84 1.05 8.79
Oil & Natural Gas Corpn L.. 295,007.55 8.28 1.1 77593.23 5.22 28.31
Oil India Ltd 70,480.92 11.53 1.47 9280.58 2.65 37.59
Prabha Energy Ltd 3,548.59 0 5.56 -2.09 0 0
Deep Industries Ltd 3,402.88 23.2 1.57 176.21 0.57 22.92
Hindustan Oil Exploration.. 2,132.42 14.46 2.32 133.8 0 11.15
Asian Energy Services Ltd 1,557.48 37.93 4.16 48.02 0.29 9.17
Gujarat Natural Resources.. 1,000.64 0 2.11 1.98 0 0.01
Deep Energy Resources Ltd 992.16 0 0.89 3.79 1.57 0.45
Selan Explorations Techno.. 875.60 11.84 1.74 83.43 0 48.67

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew