Hilton Metal Forging Ltd

  • BSE Code : 532847
  • NSE Symbol : HILTON
  • ISIN : INE788H01017
  • Industry :CASTINGS & FORGINGS

up-arrow 65.03 -0.07(-0.11%)

Open Price ()

65.01

Prev. Close ()

65.10

Volume (No’s)

31,699

Market Cap ()

152.17

Low Price ()

64.00

High Price ()

66.00

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Hilton Metal Forging Ltd 150.74 24.4 2.25 16.54 0 2.64
Bharat Forge Ltd 58,169.04 43.52 5.09 2508.94 0.7 27.96
AIA Engineering Ltd 31,773.70 31.11 5.72 1592.22 0.47 108.3
PTC Industries Ltd 21,732.38 0 17.28 63.16 0 23.38
CIE Automotive India Ltd 16,276.54 27.82 3.34 904.74 1.63 15.42
Ramkrishna Forgings Ltd 11,677.31 38.46 4.67 818.4 0.31 16.76
Happy Forgings Ltd 8,857.70 33.09 4 444.27 0.32 28.39
Balu Forge Industries Ltd 7,489.98 55.82 4.22 102.41 0.02 11.97
Electrosteel Castings Ltd 7,186.40 10.09 2.21 1245.88 1.2 11.52
Kennametal India Ltd 5,094.89 50 9.9 195.5 1.3 46.36

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew