Invest in IPO

  • BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Amanta Healthcare Ltd 0.00 0 0 58.76 0 2.44
Sun Pharmaceutical Indust.. 403,868.06 128.2 16.41 5834.35 0.95 13.13
Divis Laboratories Ltd 172,042.22 77.88 6.75 2512 0.46 83.21
Cipla Ltd 119,898.26 24.34 4.31 5917.87 1.08 60.98
Torrent Pharmaceuticals L.. 107,387.30 56.36 12.89 2980.66 1.01 56.3
Dr Reddys Laboratories Lt.. 102,617.15 19.18 4.22 6788.7 0.65 64.11
Mankind Pharma Ltd 100,433.99 53.3 9.56 2592.25 0 45.67
Zydus Lifesciences Ltd 91,366.05 15.82 6.43 5134.9 1.21 57.39
Lupin Ltd 90,366.70 22.39 3.58 3565.79 0.61 88.4
Aurobindo Pharma Ltd 70,104.62 36.57 3.24 2894.14 0.38 32.72

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew