• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
GlaxoSmithkline Consumer .. NA 7.41 1573.58
Hindustan Unilever Ltd 535,659.82 50.93 10.8 15888 2.33 44.76
Nestle India Ltd 239,101.33 79.84 52.72 5123.39 1.09 15.53
Varun Beverages Ltd 161,270.13 61.45 13.04 4041.45 0.21 7.76
Britannia Industries Ltd 146,079.40 63.44 30.6 3289.54 1.24 95.59
Godrej Consumer Products .. 120,911.70 92.53 14.17 2348.28 2.12 12.77
Marico Ltd 95,857.28 51.07 17.65 2040 1.41 14.46
Dabur India Ltd 88,214.48 61.94 12.09 2158.85 1.61 8.03
Lenskart Solutions Ltd 70,288.27 0 0 640.37 0 0.79
Colgate-Palmolive (India).. 58,739.38 44.3 39.08 2096.9 2.36 48.75

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew