• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
CMC Ltd(Merged) 6,162.41 21.65 4.88 253.2 1.35 93.93
Netweb Technologies India.. 22,232.39 172.19 16.17 169.4 0.06 22.79
Moschip Technologies Ltd 5,094.39 142.47 8.52 48.15 0 1.86
Bharat Global Developers .. 2,515.29 168.98 0 21.76 0 1.47
Tata Infotech Ltd(merged) 1,464.52 13.88 2.99 106.74 1.88 57.42
Control Print Ltd 1,173.42 9.62 2.36 103.42 1.36 76.23
TVS Electronics Ltd 1,093.93 0 6.44 14.07 0 0
Panache Digilife Ltd 639.27 95.41 6.22 11.56 0 4.4
HCL Infosystems Ltd 494.47 0 -1.35 -21.14 0 0
Esconet Technologies Ltd 294.87 42.81 3.06 10.69 0 5.22

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew