• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Mindtree Ltd(Merged) 56,635.04 29.95 12.95 2502.8 0.79 114.63
Tata Consultancy Services.. 1,165,078.45 24.28 17.44 67571 3.91 132.63
Infosys Ltd 664,220.58 24.77 7.47 38281 2.69 64.55
HCL Technologies Ltd 453,833.35 37.46 12.36 18950 3.59 44.65
Wipro Ltd 273,221.14 22.68 4.36 16858.1 2.3 11.49
LTIMindtree Ltd 186,387.96 38.8 6.09 7143.7 1.03 162.01
Tech Mahindra Ltd 154,702.90 39.44 6.19 5591 2.85 40.04
Persistent Systems Ltd 99,914.12 68.44 14.35 1796.75 0.55 92.55
PB Fintech Ltd 89,041.75 0 9.17 18.55 0 0
Oracle Financial Services.. 69,501.09 20.64 9 4371.2 3.31 387.01

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew