• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Sterling Holiday Resorts .. 2,255.64 0 3.46 -1.78 0 0.12
Indian Hotels Co Ltd 106,138.22 72.68 9.95 2244.33 0.3 10.26
ITC Hotels Ltd 50,117.36 78.15 3.72 1276.18 0 3.08
EIH Ltd 23,404.25 34.3 5.2 1101.88 0.4 10.91
Chalet Hotels Ltd 20,098.93 118.24 5.82 764.25 0 7.78
Ventive Hospitality Ltd 17,751.50 129.05 0 300.56 0 5.89
Schloss Bangalore Ltd 14,852.78 436.03 0 274.5 0 1.02
Lemon Tree Hotels Ltd 12,145.14 120.71 8.95 205.53 0 1.27
Mahindra Holidays & Resor.. 7,262.51 31.37 19.86 498.41 0 11.46
Juniper Hotels Ltd 6,935.40 86.34 4.37 295.03 0 3.61

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew