• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Williamson Tea Assam Ltd(.. NA 2.15 17.65
Tata Consumer Products Lt.. 106,112.66 61.1 5.83 1921.84 0.77 17.55
CCL Products (India) Ltd 12,243.84 124.25 6.23 247.96 0.55 7.38
Pix Transmission Ltd 1,949.98 18.75 4 169.05 0.63 76.31
Tinna Rubber & Infrastruc.. 1,470.09 36.84 9.27 76.26 0.47 22.15
GRP Ltd 1,133.92 32.26 7.41 74.68 0.68 65.9
International Conveyors L.. 606.54 5.55 1.75 87.88 0 17.24
Rubfila International Ltd 466.86 18.82 1.26 42.42 2.32 4.57
Goodricke Group Ltd 427.03 76.63 1.34 44.06 0 2.58
Harrisons Malayalam Ltd 396.52 14.98 2.12 11.62 0 14.34

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew