Nestle India Ltd

  • BSE Code : 500790
  • NSE Symbol : NESTLEIND
  • ISIN : INE239A01024
  • Industry :FOOD - PROCESSING - MNC

up-arrow 1,423.10 16.60(1.18%)

Open Price ()

1,410.50

Prev. Close ()

1,406.50

Volume (No’s)

1,306,017

Market Cap ()

274,418.41

Low Price ()

1,401.20

High Price ()

1,434.60

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Nestle India Ltd 274,447.34 79.51 52.72 5123.39 0.84 17.9
Hindustan Unilever Ltd 517,380.00 47.64 10.8 15888 1.86 46.22
Varun Beverages Ltd 182,508.70 65.49 8.83 4278.89 0.28 8.24
Britannia Industries Ltd 128,549.00 50.18 30.6 3289.54 1.7 106.35
Marico Ltd 107,045.36 55.16 17.65 2040 0.49 14.95
Godrej Consumer Products .. 105,225.36 67.57 14.17 2348.28 1.94 15.22
Lenskart Solutions Ltd 89,217.05 182.85 0 640.37 0 2.81
Dabur India Ltd 80,037.77 53.28 12.09 2158.85 1.83 8.47
Colgate-Palmolive (India).. 58,680.90 44.01 39.08 2096.9 2.36 49.02
Patanjali Foods Ltd 50,471.92 30.04 5.76 2089.36 0.72 15.44

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew