Nestle India Ltd

  • BSE Code : 500790
  • NSE Symbol : NESTLEIND
  • ISIN : INE239A01024
  • Industry :FOOD - PROCESSING - MNC

up-arrow 1,209.10 4.80(0.40%)

Open Price ()

1,205.10

Prev. Close ()

1,204.30

Volume (No’s)

1,345,158

Market Cap ()

233,152.48

Low Price ()

1,200.00

High Price ()

1,213.30

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Nestle India Ltd 233,046.43 77.47 52.72 5123.39 1.12 15.6
Hindustan Unilever Ltd 607,721.78 57.39 10.8 15888 2.05 45.07
Varun Beverages Ltd 160,118.96 63.04 13.04 4041.45 0.21 7.51
Britannia Industries Ltd 146,903.17 69.06 30.6 3289.54 1.23 88.31
Godrej Consumer Products .. 126,769.14 94.37 14.17 2348.28 2.02 13.13
Dabur India Ltd 95,060.92 67.67 12.09 2158.85 1.49 7.92
Marico Ltd 93,327.93 46.51 17.65 2040 1.45 15.46
Patanjali Foods Ltd 65,955.03 54.13 5.76 2089.36 0.55 11.2
Colgate-Palmolive (India).. 64,353.16 46.18 39.08 2096.9 2.16 51.23
GlaxoSmithkline Consumer .. 45,229.85 39.13 7.41 1573.58 0.98 274.81

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew