Invest in IPO

Jai Corp Ltd

  • BSE Code : 512237
  • NSE Symbol : JAICORPLTD
  • ISIN : INE070D01027
  • Industry :PLASTICS PRODUCTS

up-arrow 114.76 3.55(3.19%)

Open Price ()

114.39

Prev. Close ()

111.21

Volume (No’s)

2,090,300

Market Cap ()

1,984.54

Low Price ()

110.07

High Price ()

116.77

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Jai Corp Ltd 1,987.57 27.03 4.38 79.33 0.45 4.12
Supreme Industries Ltd 48,806.26 54.42 11.94 1666.32 0.89 70.6
Astral Ltd 38,139.42 68.19 17.11 911.7 0.26 20.82
Finolex Industries Ltd 11,928.67 25.77 2.75 765.96 1.3 7.46
Safari Industries (India).. 11,076.96 94.25 10.57 254.33 0.13 24.04
Time Technoplast Ltd 8,538.21 47.75 3.2 381.17 0.05 7.88
Shaily Engineering Plasti.. 7,642.33 107.78 5.63 102.33 0.12 15.43
V I P Industries Ltd 5,388.23 0 12.1 170.4 0 0
Responsive Industries Ltd 5,172.21 163.03 8.02 108.66 0.05 1.19
Kingfa Science & Technolo.. 4,004.45 27.71 4.03 188.19 0.3 119.33

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew