• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Gateway Distriparks Ltd(M.. 3,474.81 21.8 2.5 217.15 1.44 12.77
Container Corporation Of .. 39,017.69 30.82 3.41 2331.05 1.8 16.62
Delhivery Ltd 34,081.62 97.06 1.93 756.9 0 4.69
Aegis Vopak Terminals Ltd 23,062.84 129.29 0 432.14 0 1.61
Shadowfax Technologies Lt.. 11,674.58 101.35 0 30.36 0 1.97
Blue Dart Express Ltd 11,606.46 42.57 8.99 573.87 0.51 114.9
Blackbuck Ltd 9,369.48 56.05 6.09 -217.36 0 9.19
Transport Corporation of .. 7,008.63 16.13 4.22 557.31 0.87 56.63
TVS Supply Chain Solution.. 5,336.07 142.29 2.02 303.8 0 0.85
VRL Logistics Ltd 4,196.74 17.72 3.81 599.29 0 13.54

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew