Lincoln Pharmaceuticals Ltd

  • BSE Code : 531633
  • NSE Symbol : LINCOLN
  • ISIN : INE405C01035
  • Industry :PHARMACEUTICALS - INDIAN - FORMULATIONS

up-arrow 558.10 8.05(1.46%)

Open Price (₹)

541.00

Prev. Close (₹)

550.05

Volume (No’s)

47,205

Market Cap (₹)

1,117.86

Low Price (₹)

532.00

High Price (₹)

560.00

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Lincoln Pharmaceuticals L.. 1,116.76 11.58 1.49 131.13 0 48.15
Sun Pharmaceutical Indust.. 421,803.09 132.48 18.85 6053.68 0.91 13.27
Divis Laboratories Ltd 253,833.09 84.73 9.43 3921 0.31 112.85
Torrent Pharmaceuticals L.. 173,461.06 89.02 16.9 4001.11 0.74 51.23
Laurus Labs Ltd 118,055.52 135.29 10.19 1515.69 0.09 16.15
Zydus Lifesciences Ltd 116,907.45 32.07 3.7 5426 0.09 36.54
Dr Reddys Laboratories Lt.. 111,463.21 114.73 3.32 5607 0.6 11.64
Cipla Ltd 109,870.40 38.47 2.89 5313.67 0.96 35.35
Mankind Pharma Ltd 102,583.88 43.02 5.05 3306.07 0.04 57.73
Aurobindo Pharma Ltd 94,367.73 36.21 3.33 3662.09 0.25 45.29

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew