• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Tata Coffee Ltd(Merged) NA 2.83 321.49
Tata Consumer Products Lt.. 116,704.39 71.52 5.64 2366.72 0.85 16.49
CCL Products (India) Ltd 14,073.18 49 6.23 247.96 0.55 21.51
Pix Transmission Ltd 2,124.10 23.07 4 169.05 0 67.56
Tinna Rubber & Infrastruc.. 1,406.76 26.42 9.27 76.26 0.42 29.55
GRP Ltd 949.47 96.49 7.41 74.68 0.2 18.45
Mcleod Russel India Ltd 817.68 0 -1.22 24.36 0 0
International Conveyors L.. 522.62 7.68 1.17 111.28 0 10.67
V R Woodart Ltd 502.54 0 -19.53 -0.13 0 0
Rubfila International Ltd 441.52 16.78 1.26 42.42 0 4.85

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew