• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price (₹)

Prev. Close (₹)

Volume (No’s)

Market Cap (₹)

Low Price (₹)

High Price (₹)

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
National Bank for Agricul.. 0.00 0 0 58144.81 0 35.8
HDFC Bank Ltd 1,049,086.04 13.72 2 277662.31 2.27 49.55
ICICI Bank Ltd 996,931.33 18.24 2.59 150581.33 0.86 76.14
State Bank of India 872,399.77 11.11 1.77 419423.67 1.84 85.04
Kotak Mahindra Bank Ltd 440,541.92 27.87 2.6 44958.26 0.15 15.89
Axis Bank Ltd 375,600.25 13.57 1.77 102347.14 0.08 88.89
Union Bank of India 140,458.34 6.63 1.03 94702.33 2.72 27.77
Punjab National Bank 139,064.61 6.59 0.87 114284.8 2.48 18.37
Bank of Baroda 120,492.74 5.8 0.84 106338.63 3.65 40.19
Indian Bank 113,010.28 8.76 1.6 57535.91 2.18 95.77

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew