• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
National Bank for Agricul.. 0.00 0 0 55072.57 0 35.88
HDFC Bank Ltd 1,152,689.81 15.25 2 277662.31 2.07 49.06
ICICI Bank Ltd 1,031,385.18 19.77 2.59 150581.33 0.83 72.72
State Bank of India 935,800.01 11.69 1.77 419423.67 1.71 86.7
Kotak Mahindra Bank Ltd 388,245.88 26.14 2.6 44958.26 0.17 14.93
Axis Bank Ltd 384,533.53 14.92 1.77 102347.14 0.08 82.81
Union Bank of India 130,572.82 6.56 1.03 94702.33 2.92 26.09
Punjab National Bank 127,571.67 6.23 0.87 114284.8 2.7 17.82
Bank of Baroda 125,767.53 6.05 0.84 106338.63 3.5 40.19
Canara Bank 113,156.37 5.87 0.99 114979.96 3.37 21.27

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew