Aditya Birla Sun Life CRISIL Broad Based Gilt ETF

  • BSE Code : 544211
  • NSE Symbol : ABGSEC
  • ISIN : INF209KC1134
  • Industry :STOCK EXCHANGES

up-arrow 109.63 -1.46(-1.31%)

Open Price ()

111.09

Prev. Close ()

111.09

Volume (No’s)

271

Market Cap ()

45.82

Low Price ()

109.50

High Price ()

111.13

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 112.93 111.80 111.80 113 110 111.09 46.43
Feb 2026 112.85 111.62 112.85 113 111 112.07 46.84
Jan 2026 111.31 110.78 111.31 112 111 111.01 46.39
Dec 2025 111.82 111.08 111.08 113 110 111.68 46.67
Nov 2025 111.43 111.24 111.24 112 111 111.59 46.64
Oct 2025 111.46 108.01 111.46 112 110 110.71 46.27
Sep 2025 110.72 108.34 110.00 112 108 109.72 45.85
Aug 2025 110.32 109.40 109.59 113 108 108.92 45.52
Jul 2025 110.67 109.50 110.00 113 110 110.47 46.17
Jun 2025 111.02 109.26 109.35 111 108 109.93 45.94

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew