Drone Destination Ltd

  • BSE Code : 79226
  • NSE Symbol : DRONE
  • ISIN : INE0P7201019
  • Industry :MISCELLANEOUS

up-arrow 66.55 -0.05(-0.08%)

Open Price ()

65.00

Prev. Close ()

66.60

Volume (No’s)

17,000

Market Cap ()

162.38

Low Price ()

65.00

High Price ()

67.90

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 92.30 72.65 75.00 0 0 0.00 183.00
Oct 2025 101.85 66.05 92.15 0 0 0.00 224.85
Sep 2025 99.00 64.55 69.25 0 0 0.00 168.97
Aug 2025 105.80 90.00 91.20 0 0 0.00 222.53
Jul 2025 110.00 98.30 100.25 0 0 0.00 244.61
Jun 2025 125.15 104.00 107.55 0 0 0.00 262.42
May 2025 134.50 112.80 131.70 0 0 0.00 321.35
Apr 2025 138.05 104.55 124.80 0 0 0.00 304.51
Mar 2025 131.00 107.10 109.05 0 0 0.00 266.08
Feb 2025 166.30 107.65 131.25 58 34 45.17 320.25

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew