UTI Silver ETF

  • BSE Code : 543900
  • NSE Symbol : SILVERBETA
  • ISIN : INF789F1AYK6
  • Industry :STOCK EXCHANGES

up-arrow 246.01 -2.85(-1.15%)

Open Price ()

248.86

Prev. Close ()

248.86

Volume (No’s)

730,872

Market Cap ()

1,481.55

Low Price ()

243.16

High Price ()

248.86

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2026 276.36 228.23 252.30 279 228 252.08 1,518.10
Apr 2026 243.71 213.45 229.42 243 213 229.54 1,382.36
Mar 2026 278.58 186.81 219.83 278 187 219.86 1,324.06
Feb 2026 287.28 202.20 255.62 287 202 255.30 1,537.50
Jan 2026 362.00 216.00 286.33 380 215 286.78 1,727.08
Dec 2025 244.01 166.00 218.86 245 164 218.82 1,317.80
Nov 2025 159.52 140.83 158.24 160 141 158.34 960.22
Oct 2025 186.89 134.20 144.03 187 134 144.40 825.00
Sep 2025 143.66 117.00 138.63 144 118 138.69 574.36
Aug 2025 115.26 106.35 115.15 117 104 115.06 361.90

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew