Kotak Silver ETF

  • BSE Code : 78066
  • NSE Symbol : SILVER1
  • ISIN : INF174KA1ZD3
  • Industry :STOCK EXCHANGES

up-arrow 23.31 0.88(3.92%)

Open Price ()

23.03

Prev. Close ()

22.43

Volume (No’s)

58,103,126

Market Cap ()

2,867.87

Low Price ()

22.94

High Price ()

23.40

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2026 28.12 22.79 25.32 28 23 25.32 3,115.16
Apr 2026 24.69 21.31 23.05 25 21 23.05 2,835.88
Mar 2026 27.99 17.77 22.16 28 18 22.16 2,726.38
Feb 2026 29.17 20.49 25.75 29 20 25.75 3,168.06
Jan 2026 388.00 214.79 286.93 388 215 286.93 3,530.15
Dec 2025 244.70 164.55 220.30 245 165 220.30 2,710.39
Nov 2025 159.99 140.59 158.68 160 141 158.68 1,952.27
Oct 2025 178.98 134.11 144.48 179 134 144.48 1,777.56
Sep 2025 144.30 115.20 137.82 144 115 137.82 1,695.62
Aug 2025 115.10 106.72 114.88 115 107 114.88 1,413.39

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew