Honasa Consumer Ltd

  • BSE Code : 544014
  • NSE Symbol : HONASA
  • ISIN : INE0J5401028
  • Industry :TRADING

up-arrow 277.05 -7.30(-2.57%)

Open Price ()

288.00

Prev. Close ()

284.35

Volume (No’s)

397,711

Market Cap ()

9,014.37

Low Price ()

275.55

High Price ()

288.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 314.90 255.30 293.15 101 66 78.80 9,532.76
Jul 2025 312.00 260.25 272.10 87 69 73.14 8,848.25
Jun 2025 334.00 295.35 310.70 93 77 83.52 10,103.45
May 2025 330.50 232.15 316.80 89 59 85.16 10,301.82
Apr 2025 255.80 190.00 246.00 72 44 66.13 7,999.52
Mar 2025 244.60 202.00 232.10 68 50 62.39 7,547.51
Feb 2025 235.70 197.15 216.05 65 51 58.01 7,017.82
Jan 2025 256.60 205.25 220.55 71 51 59.22 7,163.99
Dec 2024 287.85 241.80 255.00 80 62 68.47 8,283.01
Nov 2024 402.00 222.15 263.25 111 59 70.69 8,550.99

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew