Honasa Consumer Ltd

  • BSE Code : 544014
  • NSE Symbol : HONASA
  • ISIN : INE0J5401028
  • Industry :TRADING

up-arrow 257.15 -0.10(-0.04%)

Open Price ()

256.00

Prev. Close ()

257.25

Volume (No’s)

296,785

Market Cap ()

8,370.14

Low Price ()

250.50

High Price ()

257.30

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 308.55 266.50 290.15 167 131 147.33 9,440.60
Oct 2025 299.70 268.10 284.45 160 134 144.43 9,255.14
Sep 2025 309.05 275.50 280.55 160 139 142.45 9,128.25
Aug 2025 314.90 255.30 293.15 191 124 148.76 9,532.76
Jul 2025 312.00 260.25 272.10 163 129 138.08 8,848.25
Jun 2025 334.00 295.35 310.70 175 146 157.67 10,103.45
May 2025 330.50 232.15 316.80 168 111 160.76 10,301.82
Apr 2025 255.80 190.00 246.00 135 83 124.84 7,999.52
Mar 2025 244.60 202.00 232.10 128 95 117.78 7,547.51
Feb 2025 235.70 197.15 216.05 65 51 58.01 7,017.82

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew