Electronics Mart India Ltd

  • BSE Code : 543626
  • NSE Symbol : EMIL
  • ISIN : INE02YR01019
  • Industry :TRADING

up-arrow 151.06 -0.17(-0.11%)

Open Price ()

150.90

Prev. Close ()

151.23

Volume (No’s)

369,041

Market Cap ()

5,812.01

Low Price ()

150.20

High Price ()

151.45

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Sep 2025 168.50 123.95 140.50 42 29 33.65 5,405.72
Aug 2025 135.30 112.70 125.30 33 25 30.01 4,820.90
Jul 2025 148.70 125.75 127.30 37 30 30.49 4,897.85
Jun 2025 161.25 120.80 146.40 39 28 35.06 5,632.72
May 2025 138.05 115.35 120.30 35 26 28.81 4,628.53
Apr 2025 158.75 110.00 133.70 39 26 32.02 5,144.09
Mar 2025 133.70 112.90 121.75 32 27 29.16 4,684.32
Feb 2025 161.15 123.00 126.00 35 25 26.35 4,847.83
Jan 2025 167.90 139.85 147.00 36 28 30.74 5,655.81
Dec 2024 185.65 162.25 164.35 40 33 34.37 6,323.35

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew