Nifty Midcap150 Quality 50

  • BSE Code : 535423
  • NSE Symbol : NFMIDQLT50
  • ISIN : NA
  • Industry :STOCK EXCHANGES

up-arrow 21,210.85 -37.70(-0.18%)

Open Price ()

20,996.85

Prev. Close ()

21,248.55

Volume (No’s)

0

Market Cap ()

2,491,487.16

Low Price ()

20,648.50

High Price ()

21,251.75

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 23,316.60 20,654.50 20,728.25 23317 20655 20728.25 2,438,711.09
Feb 2026 24,059.80 22,498.80 23,421.20 24060 22499 23421.20 2,745,413.61
Jan 2026 24,321.35 22,598.25 23,115.80 24321 22598 23115.80 2,707,851.78
Dec 2025 24,402.65 23,377.75 24,057.85 24403 23378 24057.85 2,817,227.67
Nov 2025 24,653.50 23,752.70 24,296.80 24654 23753 24296.80 3,059,067.65
Oct 2025 24,571.90 23,587.40 24,195.00 24572 23587 24195.00 3,036,991.40
Sep 2025 25,031.00 23,477.30 23,602.85 25031 23477 23602.85 2,971,487.92
Aug 2025 24,612.30 23,561.15 23,646.20 24612 23561 23646.20 2,937,382.13
Jul 2025 25,185.65 24,132.10 24,467.55 25186 24132 24467.55 3,034,745.34
Jun 2025 25,177.85 24,111.75 25,114.70 25178 24112 25114.70 3,008,941.33

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew