Sumit Woods Ltd

  • BSE Code : 535107
  • NSE Symbol : SUMIT
  • ISIN : INE748Z01013
  • Industry :CONSTRUCTION

up-arrow 69.10 -0.53(-0.76%)

Open Price ()

70.00

Prev. Close ()

69.63

Volume (No’s)

27,950

Market Cap ()

312.81

Low Price ()

68.71

High Price ()

71.61

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 91.47 71.00 74.67 37 26 27.84 338.02
Oct 2025 104.00 82.00 88.13 40 30 32.86 398.95
Sep 2025 97.60 80.35 91.83 37 28 34.24 415.70
Aug 2025 104.90 80.61 92.20 41 30 34.38 417.38
Jul 2025 102.90 83.11 85.67 41 30 31.95 387.82
Jun 2025 104.50 89.97 102.08 40 33 38.06 462.10
May 2025 109.94 86.62 97.05 42 31 36.19 439.33
Apr 2025 117.00 80.40 103.67 45 28 38.66 469.30
Mar 2025 112.49 75.23 94.70 46 27 35.31 428.70
Feb 2025 142.00 83.36 83.36 136 74 74.28 377.36

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew