Restaurant Brands Asia Ltd

  • BSE Code : 543248
  • NSE Symbol : RBA
  • ISIN : INE07T201019
  • Industry :HOTELS

up-arrow 81.18 0.17(0.21%)

Open Price ()

81.10

Prev. Close ()

81.01

Volume (No’s)

2,372,866

Market Cap ()

4,726.24

Low Price ()

81.00

High Price ()

83.85

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 85.49 76.65 79.82 0 0 0.00 4,647.06
Jul 2025 87.54 80.33 81.42 0 0 0.00 4,740.21
Jun 2025 84.39 75.34 82.57 0 0 0.00 4,806.21
May 2025 89.53 74.90 81.40 0 0 0.00 4,738.10
Apr 2025 86.92 60.11 80.99 0 0 0.00 4,714.24
Mar 2025 67.00 59.50 60.45 0 0 0.00 3,518.60
Feb 2025 79.36 62.97 63.83 0 0 0.00 3,183.42
Jan 2025 85.75 69.41 72.72 0 0 0.00 3,626.43
Dec 2024 88.86 77.83 84.86 0 0 0.00 4,231.23
Nov 2024 93.40 77.60 86.91 0 0 0.00 4,329.86

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew