Adani Green Energy Ltd

  • BSE Code : 541450
  • NSE Symbol : ADANIGREEN
  • ISIN : INE364U01010
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 960.50 12.80(1.35%)

Open Price ()

939.80

Prev. Close ()

947.70

Volume (No’s)

1,728,394

Market Cap ()

153,773.45

Low Price ()

935.00

High Price ()

964.90

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2025 1,038.25 854.50 1,014.35 0 0 0.00 160,676.33
Apr 2025 975.00 831.65 900.35 0 0 0.00 142,618.36
Mar 2025 983.40 758.00 949.05 0 0 0.00 150,332.60
Feb 2025 1,050.00 761.40 774.05 0 0 0.00 122,612.03
Jan 2025 1,126.80 885.35 999.10 0 0 0.00 158,260.68
Dec 2024 1,445.00 1,016.00 1,041.00 0 0 0.00 164,897.78
Nov 2024 1,733.85 870.90 1,324.55 0 0 0.00 209,813.02
Oct 2024 1,929.95 1,587.25 1,598.00 0 0 0.00 253,128.39
Sep 2024 2,091.85 1,781.30 1,903.10 0 0 0.00 301,457.22
Aug 2024 1,992.00 1,656.05 1,840.45 0 0 0.00 291,533.26

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew