Jindal Worldwide Ltd

  • BSE Code : 531543
  • NSE Symbol : JINDWORLD
  • ISIN : INE247D01039
  • Industry :TEXTILES - PRODUCTS

up-arrow 20.28 0.10(0.50%)

Open Price ()

20.08

Prev. Close ()

20.18

Volume (No’s)

498,073

Market Cap ()

2,023.25

Low Price ()

19.19

High Price ()

20.29

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 24.56 17.99 18.10 37 24 24.61 1,814.71
Feb 2026 31.80 24.32 24.65 46 32 33.52 2,471.41
Jan 2026 30.01 23.00 25.32 42 30 34.43 2,538.59
Dec 2025 33.76 28.00 29.20 47 37 39.70 2,927.60
Nov 2025 36.99 31.88 33.59 51 43 45.67 3,367.74
Oct 2025 39.95 34.77 36.37 56 43 49.45 3,646.46
Sep 2025 40.50 34.97 35.33 61 47 48.04 3,542.19
Aug 2025 41.37 33.95 37.29 62 44 50.70 3,738.70
Jul 2025 56.48 39.12 40.95 85 51 55.68 4,105.66
Jun 2025 64.73 52.82 54.14 105 70 73.61 5,428.09

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew