Grauer & Weil (India) Ltd

  • BSE Code : 505710
  • NSE Symbol : GRAUWEIL
  • ISIN : INE266D01021
  • Industry :CHEMICALS

up-arrow 72.85 -1.06(-1.43%)

Open Price ()

74.00

Prev. Close ()

73.91

Volume (No’s)

112,511

Market Cap ()

3,303.10

Low Price ()

72.05

High Price ()

74.59

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2026 81.00 62.72 70.05 26 19 21.21 3,176.15
Apr 2026 76.00 55.00 69.61 24 16 21.08 3,156.20
Mar 2026 65.95 49.70 54.27 20 15 16.44 2,460.66
Feb 2026 75.96 61.85 62.51 24 19 18.93 2,834.28
Jan 2026 83.00 69.00 71.19 26 21 21.56 3,227.84
Dec 2025 83.75 68.25 74.42 27 19 22.54 3,374.29
Nov 2025 85.40 78.25 80.56 27 23 24.40 3,652.68
Oct 2025 89.78 83.00 84.69 28 25 25.65 3,839.94
Sep 2025 99.75 84.05 85.40 31 25 25.86 3,872.13
Aug 2025 102.70 89.00 91.40 33 26 27.68 4,144.18

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew