Punjab & Sind Bank

  • BSE Code : 533295
  • NSE Symbol : PSB
  • ISIN : INE608A01012
  • Industry :BANKS - PUBLIC SECTOR

up-arrow 19.31 0.30(1.58%)

Open Price (₹)

19.05

Prev. Close (₹)

19.01

Volume (No’s)

1,008,758

Market Cap (₹)

13,701.58

Low Price (₹)

18.93

High Price (₹)

19.40

 

Monthly Share Price

Month and Year High Price (₹) Low Price (₹) Close Price (₹) P/E High P/E Low P/E Close Market Cap (₹.Cr)
Oct 2026 22.49 18.02 18.67 13 10 10.02 13,247.46
Sep 2026 23.39 20.95 21.34 13 11 11.45 15,141.98
Aug 2026 24.13 22.85 22.88 13 12 12.28 16,234.70
Jul 2026 25.35 22.91 23.19 14 12 12.45 16,454.66
Jun 2026 25.94 22.95 24.24 14 12 13.01 17,199.70
May 2026 26.29 23.20 23.98 14 12 12.87 17,015.21
Apr 2026 25.95 21.13 24.91 14 11 13.37 17,675.10
Mar 2026 26.08 20.46 20.61 14 11 11.06 14,624.00
Feb 2026 28.50 25.51 26.61 21 18 18.59 18,881.35
Jan 2026 29.88 26.49 27.89 22 18 19.48 19,789.59
BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew