Eveready Industries India Ltd

  • BSE Code : 531508
  • NSE Symbol : EVEREADY
  • ISIN : INE128A01029
  • Industry :DRY CELLS

up-arrow 321.35 0.75(0.23%)

Open Price ()

317.25

Prev. Close ()

320.60

Volume (No’s)

48,904

Market Cap ()

2,330.35

Low Price ()

317.25

High Price ()

325.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2026 351.25 263.35 334.00 33 22 29.43 2,427.75
Mar 2026 328.65 259.90 262.65 29 23 23.14 1,909.13
Feb 2026 356.05 312.90 331.90 32 26 29.24 2,412.49
Jan 2026 343.15 300.15 335.60 31 24 29.57 2,439.38
Dec 2025 339.10 302.00 329.65 31 25 29.04 2,396.14
Nov 2025 383.55 316.00 335.20 34 28 29.53 2,436.48
Oct 2025 400.00 354.05 380.60 37 31 33.53 2,766.48
Sep 2025 475.20 375.05 377.55 43 33 33.26 2,744.31
Aug 2025 449.10 393.25 421.20 41 34 37.11 3,061.59
Jul 2025 449.90 293.40 423.70 43 24 37.33 3,079.76

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew