Tata Power Company Ltd

  • BSE Code : 500400
  • NSE Symbol : TATAPOWER
  • ISIN : INE245A01021
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 400.65 -0.20(-0.05%)

Open Price ()

400.85

Prev. Close ()

400.85

Volume (No’s)

4,148,059

Market Cap ()

128,085.19

Low Price ()

398.50

High Price ()

405.50

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jun 2025 416.70 381.75 405.60 43 39 41.83 129,602.97
May 2025 412.00 357.55 392.75 43 36 40.51 125,496.96
Apr 2025 403.35 332.10 384.20 43 32 39.63 122,764.95
Mar 2025 386.00 332.00 375.40 41 33 38.72 119,953.05
Feb 2025 378.95 326.25 339.10 57 46 49.87 108,353.96
Jan 2025 402.90 338.50 364.25 60 50 53.56 116,390.24
Dec 2024 447.70 385.45 392.40 67 56 57.70 125,385.12
Nov 2024 454.80 397.00 414.05 68 58 60.89 132,303.03
Oct 2024 491.25 414.85 440.05 74 60 64.71 140,610.92
Sep 2024 494.85 411.15 482.70 74 59 70.98 154,239.04

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew