Oil India Ltd

  • BSE Code : 533106
  • NSE Symbol : OIL
  • ISIN : INE274J01014
  • Industry :OIL DRILLING / ALLIED SERVICES

up-arrow 476.15 -11.85(-2.43%)

Open Price ()

487.55

Prev. Close ()

488.00

Volume (No’s)

9,869,236

Market Cap ()

77,450.93

Low Price ()

472.30

High Price ()

487.65

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2026 504.20 456.50 490.85 14 12 13.17 79,842.04
Mar 2026 506.40 454.35 475.35 14 12 12.75 77,320.80
Feb 2026 524.15 446.00 483.95 15 12 12.99 78,719.68
Jan 2026 519.80 406.50 509.75 14 11 13.68 82,916.33
Dec 2025 429.45 395.75 424.50 12 11 11.39 69,049.50
Nov 2025 449.30 411.20 412.70 12 11 11.07 67,130.10
Oct 2025 437.35 405.50 433.30 12 11 11.63 70,480.92
Sep 2025 422.90 389.05 413.30 12 10 11.09 67,227.70
Aug 2025 439.55 384.60 390.35 12 10 10.47 63,494.64
Jul 2025 455.90 425.45 439.95 12 11 11.80 71,562.61

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew