Southern Petrochemicals Industries Corporation Ltd

  • BSE Code : 590030
  • NSE Symbol : SPIC
  • ISIN : INE147A01011
  • Industry :FERTILIZERS

up-arrow 70.66 -0.20(-0.28%)

Open Price ()

70.88

Prev. Close ()

70.86

Volume (No’s)

939,279

Market Cap ()

1,438.92

Low Price ()

69.71

High Price ()

72.23

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2026 76.30 64.29 69.17 12 9 10.77 1,408.58
Apr 2026 73.50 57.69 70.38 12 9 10.95 1,433.22
Mar 2026 68.68 55.00 55.43 11 8 8.63 1,128.78
Feb 2026 75.25 68.60 69.48 12 11 10.81 1,414.89
Jan 2026 84.89 70.30 72.24 13 10 11.24 1,471.10
Dec 2025 85.75 76.01 84.05 14 12 13.08 1,711.59
Nov 2025 93.99 83.79 83.99 15 13 13.07 1,710.37
Oct 2025 97.40 87.50 91.05 16 13 14.17 1,854.14
Sep 2025 128.10 90.50 91.45 21 14 14.23 1,862.29
Aug 2025 117.45 84.13 107.99 19 13 16.81 2,199.11

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew