Bajaj Electricals Ltd

  • BSE Code : 500031
  • NSE Symbol : BAJAJELEC
  • ISIN : INE193E01025
  • Industry :DOMESTIC APPLIANCES

up-arrow 279.75 0.75(0.27%)

Open Price (₹)

276.15

Prev. Close (₹)

279.00

Volume (No’s)

73,463

Market Cap (₹)

3,228.98

Low Price (₹)

276.15

High Price (₹)

281.50

 

Monthly Share Price

Month and Year High Price (₹) Low Price (₹) Close Price (₹) P/E High P/E Low P/E Close Market Cap (₹.Cr)
Oct 2026 347.60 263.15 267.95 0 0 0.00 3,092.78
Sep 2026 345.45 302.75 303.55 0 0 0.00 3,503.68
Aug 2026 407.75 324.00 324.95 0 0 0.00 3,749.69
Jul 2026 344.10 318.75 333.05 0 0 0.00 3,843.16
Jun 2026 333.40 300.70 319.65 0 0 0.00 3,688.53
May 2026 432.25 311.85 314.95 0 0 0.00 3,634.30
Apr 2026 407.50 337.05 395.00 0 0 0.00 4,557.93
Mar 2026 411.05 332.95 340.20 0 0 0.00 3,925.59
Feb 2026 440.25 362.00 365.15 54 42 42.39 4,213.41
Jan 2026 481.70 383.25 413.65 57 43 48.02 4,773.04
BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew