Suryoday Small Finance Bank Ltd

  • BSE Code : 543279
  • NSE Symbol : SURYODAY
  • ISIN : INE428Q01011
  • Industry :BANKS - PRIVATE SECTOR

up-arrow 161.92 0.27(0.17%)

Open Price ()

164.50

Prev. Close ()

161.65

Volume (No’s)

1,134,741

Market Cap ()

1,721.04

Low Price ()

161.07

High Price ()

165.80

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jun 2026 179.70 160.80 175.35 17 14 16.22 1,863.79
May 2026 190.95 150.70 163.75 19 13 15.15 1,740.50
Apr 2026 154.95 121.50 152.80 15 11 14.13 1,624.11
Mar 2026 136.85 118.35 118.75 13 11 10.98 1,262.19
Feb 2026 141.70 115.30 131.70 14 11 12.18 1,399.84
Jan 2026 150.05 128.30 138.55 15 11 12.81 1,472.65
Dec 2025 147.85 130.05 140.80 14 12 13.02 1,496.56
Nov 2025 159.80 129.80 140.75 15 12 13.02 1,496.03
Oct 2025 161.00 138.05 152.25 16 11 14.08 1,618.26
Sep 2025 146.00 121.20 134.75 15 11 12.46 1,432.26

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew